Search for:

I like to think big, but that doesn’t mean I can’t think small. While I’m thinking small, I like to think big though, and that’s what this next big project of mine is all about: the small things. It’s finally time for the big reveal. I know I’ve been keeping you waiting, but that’s just how I roll.

I’ve chosen this location for it’s immaculate beauty. However, how many photographers simply take a photo at ONE distance? One-and-done, leaving an infinite number of perspectives on the table. That ends with this photo shoot, one nanometer at a time. I’m photographing with a precision never before SEEN, I’m the author of Pricitography. THAT, is how I roll.

Yes, you heard me. NANOMETER. A big word for such a small measurement, but that’s just how I roll.

I’ve dedicated significant time and funds into this project. Getting the camera to this height, shielding it from the elements, ensuring it is stable enough to be able to consistently take pictures a nanometer closer to the ground…was a technological and mechanical feat. But that’s just how I roll.

Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nmz
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm
Red: 600-720 nm|Green: 490-610 nm|Blue: 430-550 nm

en_USEnglish